source:newmodules:voxelization
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| source:newmodules:voxelization [2012/04/12 09:38] – mhgamework | source:newmodules:voxelization [2024/08/26 13:27] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Voxelization ====== | ====== Voxelization ====== | ||
| This namespace allows for voxelization of meshes. The current implementation is simple: | This namespace allows for voxelization of meshes. The current implementation is simple: | ||
| - | |||
| - | |||
| * For each triangle | * For each triangle | ||
| - | |||
| * For each voxel intersecting with the triangle' | * For each voxel intersecting with the triangle' | ||
| - | * hello | ||
| - | |||
| * Create 13 principal axes for the voxel-triangle intersection | * Create 13 principal axes for the voxel-triangle intersection | ||
| - | |||
| * Use ' | * Use ' | ||
| - | |||
| * If there is no separation, a voxel is set | * If there is no separation, a voxel is set | ||
| - | |||
| - | |||
| - | |||
| Voxels are defined as follows: | Voxels are defined as follows: | ||
source/newmodules/voxelization.1334223497.txt.gz · Last modified: 2024/08/26 13:25 (external edit)
                
                