documentation:terrain:procedural_terraingeneration:islandgeneration
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
documentation:terrain:procedural_terraingeneration:islandgeneration [2010/12/22 21:49] – [Smoothing out the sea] btrix | documentation:terrain:procedural_terraingeneration:islandgeneration [2024/08/26 13:27] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 29: | Line 29: | ||
\\ | \\ | ||
===== recent results ===== | ===== recent results ===== | ||
- | {{: | + | I recently been working on some improvements on the island generations. Here some images this is still raw and uneroded terrain. |
+ | The little red box is a reference man with size of 0.4m on 0.4m with a height of 1.8m the size of this terrain is 4000m on 4000m. | ||
+ | \\ | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: |
documentation/terrain/procedural_terraingeneration/islandgeneration.1293054587.txt.gz · Last modified: 2024/08/26 13:27 (external edit)