documentation:terrain:hydrolic_errosion_and_river_creation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
documentation:terrain:hydrolic_errosion_and_river_creation [2011/02/10 21:37] – [The second Errosion Model] btrix | documentation:terrain:hydrolic_errosion_and_river_creation [2024/08/26 13:27] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 39: | Line 39: | ||
{{: | {{: | ||
\\ | \\ | ||
+ | |||
+ | To improve the carving of the terrain I decided to make an other simple hydrolic errosion methode to carve out the terrain.It is very similar to the previous only this one carves out the terrain directly without transporting matter over the terrain. | ||
+ | I also implemented an basic cloud system. The clouds are randomly create above the sea(later implementation will include large bodies of water as lakes). Then a wind direction is given and the clouds are moved according to this. All clouds contain an amount of water and drop this above the terrain the higher the terrain the more water is droped on the terrain, this is in a linnear fashion, though i'm thinking to make it exponantialy. This mimics the natural effect of clouds being moved upwards against a mountain making them rain. | ||
+ | This will generate a better errosion pattern than just putting spring on the terrain.Also using the watermap i can later calculate a mean watermap and place vegetation accordingly. | ||
+ | |||
+ | here a little example of the errosion and rainfall. The errosion needs some more tweeking still isn't carving good enough. | ||
+ | \\ | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | \\ | ||
+ | |||
Interesting links on watersimulation and terrain errosion.\\ | Interesting links on watersimulation and terrain errosion.\\ | ||
[[http:// | [[http:// | ||
[[http:// | [[http:// | ||
[[http:// | [[http:// |
documentation/terrain/hydrolic_errosion_and_river_creation.1297373879.txt.gz · Last modified: 2024/08/26 13:25 (external edit)