documentation:terrain:hydrolic_errosion_and_river_creation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
documentation:terrain:hydrolic_errosion_and_river_creation [2010/12/26 20:21] – created btrix | documentation:terrain:hydrolic_errosion_and_river_creation [2024/08/26 13:27] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 13: | Line 13: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ===== The second Errosion Model( not yet implemented | + | ===== The second Errosion Model===== |
- | My second thought was store the water data and use this to make the water flow as before. | + | The new watersystem is based on the idea that every vertices is connected by a virtual pipe in which the waterflows. Using this virtual pipe system we can create a realistic flow of water over the terrain. |
- | I was even thinking that this water map could be used for the extual rendering | + | |
- | Here the main Idea | + | \\ |
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | \\ | ||
+ | New rendering methode for the water tests. | ||
+ | \\ | ||
+ | {{: | ||
+ | {{: | ||
+ | \\ | ||
+ | Using the waterFlow of the terrain we can calculate a velocity of the water streaming downhill. | ||
+ | Then using the velocity of the water and the angle of the terrain we can mimic the push of dirt downhill by the water. | ||
+ | \\ | ||
+ | {{: | ||
+ | \\ | ||
+ | As you can see on the following comparison pictures the terrain has been carved out by the flowing water. | ||
+ | One of the advantages of the velocity map is that the water tends to streamfaster in bigger bodies of water and there for the main rivers are carved out dieper than the others. | ||
+ | There are still some artefacts on the water system especialy when water starts to build up in diep pools of water. This causes | ||
+ | \\ | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | \\ | ||
+ | |||
+ | To improve the carving of the terrain | ||
+ | I also implemented an basic cloud system. The clouds are randomly create above the sea(later implementation will include large bodies of water as lakes). Then a wind direction is given and the clouds are moved according to this. All clouds contain an amount | ||
+ | This will generate a better errosion pattern than just putting spring on the terrain.Also using the watermap i can later calculate a mean watermap and place vegetation accordingly. | ||
+ | |||
+ | here a little example of the errosion and rainfall. The errosion needs some more tweeking still isn't carving good enough. | ||
+ | \\ | ||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
\\ | \\ | ||
- | {{: | ||
+ | Interesting links on watersimulation and terrain errosion.\\ | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// |
documentation/terrain/hydrolic_errosion_and_river_creation.1293394887.txt.gz · Last modified: 2024/08/26 13:25 (external edit)