documentation:particle_engine
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documentation:particle_engine [2011/05/22 17:02] – [UseFull websites] btrix | documentation:particle_engine [2024/08/26 13:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| A new and improved particle system, simulation is done on the graphics card. Rendering of the effect is done using billboards. | A new and improved particle system, simulation is done on the graphics card. Rendering of the effect is done using billboards. | ||
| - | Renders comming soon!! | + | {{: | 
| + | {{: | ||
| + | |||
| + | There are now 2 different kind of particles, full-rotating billboards and axial-alligned billboards. | ||
| + | These axial-alligned particles can be used for more trail-effects where an whole trail is represented by one stretched billboard that is alligned according to it's flight direction. | ||
| + | |||
| + | {{: | ||
| ===== Simulation ===== | ===== Simulation ===== | ||
| there are currently only to emmiters supported | there are currently only to emmiters supported | ||
| Line 19: | Line 25: | ||
| ==== UseFull websites ==== | ==== UseFull websites ==== | ||
| - | [[http:// | + | [[http:// | 
| - | [[http:// | + | [[http:// | 
| + | [[http:// | ||
documentation/particle_engine.1306083757.txt.gz · Last modified: 2024/08/26 13:57 (external edit)
                
                