documentation:particle_engine
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documentation:particle_engine [2011/02/24 11:06] – [Simulation] denewout | documentation:particle_engine [2024/08/26 13:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Particle Engine ====== | ====== Particle Engine ====== | ||
| Particles! Pew Pew! | Particles! Pew Pew! | ||
| - | ===== Simulation ===== | ||
| - | Currently working on the simulation. | ||
| - | {{ : | + | A new and improved particle system, simulation is done on the graphics card. Rendering of the effect is done using billboards. | 
| - | {{ : | + | |
| - | This is what' | + | {{: | 
| - | * Particle Emitters (Line, | + | {{: | 
| - | * Point Attractors | + | |
| + | There are now 2 different kind of particles, full-rotating billboards and axial-alligned billboards. | ||
| + | These axial-alligned particles can be used for more trail-effects where an whole trail is represented by one stretched billboard that is alligned according to it' | ||
| + | |||
| + | {{:documentation: | ||
| + | ===== Simulation ===== | ||
| + | there are currently only to emmiters supported | ||
| + | a flame emmitter. | ||
| + | a ball emmitter to create some nice fireballs. | ||
| ===== To-Do ===== | ===== To-Do ===== | ||
| - |  | + |  | 
| - | * Moving Emitters and Attractors | + | * some icy | 
| + |  | ||
| + |  | ||
| + | * shield | ||
| + | * explosion | ||
| + | |||
| + | ==== UseFull websites ==== | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | |||
documentation/particle_engine.1298545600.txt.gz · Last modified: 2024/08/26 13:57 (external edit)
                
                