documentation:anaglyph3d
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documentation:anaglyph3d [2012/04/29 11:25] – chuptys | documentation:anaglyph3d [2024/08/26 13:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| {{: | {{: | ||
| - | The cameras recording these two images should have the same distance between them in (virtual)worldspace as the distance between the human eyes. To achieve this, a 3Dcamera-rig was created in 3dsmax. | + | The cameras recording these two images should have the same distance between them in (virtual)worldspace as the distance between the human eyes. To achieve this, a **3Dcamera-rig** was created in 3dsmax. |
| Next, to get the desired 3D effect, an image needs to be calculated using these two images. | Next, to get the desired 3D effect, an image needs to be calculated using these two images. | ||
| Line 25: | Line 25: | ||
| {{: | {{: | ||
| - | The rig is set up so that rotating the sphere surrounding the cameras results in rotating both cameras at the same time. | + | The rig is set up so that rotating the sphere surrounding the cameras results in rotating both cameras at the same time around the center of the sphere. |
| Manipulating the camera direction helper results in manipulating the direction of the two cameras at the same time. | Manipulating the camera direction helper results in manipulating the direction of the two cameras at the same time. | ||
documentation/anaglyph3d.1335698730.txt.gz · Last modified: 2024/08/26 13:57 (external edit)
